The New Year rolls in with very low and high tides for the Seattle area. The lowest tide of a minus 3.15 is just a few hours away at 10:44 pm tonight and the highest upcoming tide is a 13.29 on Saturday at 7:22 am. We hope your 2014 is swell! Thanks again for reading our blog 🙂 Happy New Year.
01/01 | Wed | 05:19 AM | 12.48 H |
01/01 | Wed | 10:39 AM | 7.03 L |
01/01 | Wed | 03:41 PM | 11.94 H |
01/01 | Wed | 10:44 PM | -3.15 L |
01/02 | Thu | 06:00 AM | 12.9 H |
01/02 | Thu | 11:30 AM | 6.52 L |
01/02 | Thu | 04:35 PM | 11.71 H |
01/02 | Thu | 11:30 PM | -2.9 L |
01/03 | Fri | 06:41 AM | 13.17 H |
01/03 | Fri | 12:23 PM | 5.9 L |
01/03 | Fri | 05:31 PM | 11.26 H |
01/04 | Sat | 12:17 AM | -2.18 L |
01/04 | Sat | 07:22 AM | 13.29 H |
01/04 | Sat | 01:18 PM | 5.19 L |
01/04 | Sat | 06:30 PM | 10.6 H |
01/05 | Sun | 01:05 AM | -1.02 L |
01/05 | Sun | 08:04 AM | 13.26 H |
01/05 | Sun | 02:15 PM | 4.43 L |
01/05 | Sun | 07:35 PM | 9.82 H |
01/06 | Mon | 01:53 AM | 0.49 L |
01/06 | Mon | 08:47 AM | 13.1 H |
01/06 | Mon | 03:15 PM | 3.66 L |
01/06 | Mon | 08:48 PM | 9.05 H |
01/07 | Tue | 02:45 AM | 2.23 L |
01/07 | Tue | 09:31 AM | 12.79 H |
01/07 | Tue | 04:18 PM | 2.89 L |
01/07 | Tue | 10:13 PM | 8.53 H |
Speak Your Mind